MTN Cellular Cash Prices Uganda 2023 – Final Information

The MTN cellular cash expenses in Uganda have been intentionally decreased in 2023, making it simpler for customers to ship cash as they will get pleasure from the identical charges.
Briefly put, if you’re an MTN cellular cash consumer, you ship cash to MTN or every other Ugandan community for a similar charges and earn MTN Sekyu factors whereas doing each transaction.
Though the MTN MoMo expenses have decreased in 2023, there are particular different situations to bear in mind, together with the utmost transaction restrict of UGX 5,000,000 and the minimal acceptable stability, which is 0.
Equally, the utmost stability allowed in your MTN MoMo account is UGX 2,000,000, and the minimal quantity permissible is 500 shillings.
When you’re an MTN MoMo consumer, you get quite a few options at no cost; as an illustration, you may get a mini-statement at no cost in addition to change your PIN everytime you need at no cost.
Moreover, buying bundles and airtime may also change into unique expenses for you. These are a couple of advantages you could get pleasure from whereas utilizing MTN MoMo.
Think about taking a look on the under desk to study concerning the MTN Cellular Cash free companies;
Service | Cost |
Purchase airtime and bundles for your self or others | FREE |
Register for MTN cellular cash | FREE |
Change PIN | FREE |
Deposit cash to your MoMo account | FREE |
Mini-statement | FREE |
Test MoMo stability | FREE |
MTN Cellular Cash Tariffs in Uganda
You could already be a consumer of the MTN MoMo app, you then would know what precisely are the makes use of of this cellular app. In addition to the makes use of, there are tariffs which can be charged primarily based on the character of the transaction.
MTN Cellular Cash Prices Uganda 2023
Transactions (Ush) | To MTN | Ship To Different Networks | To the Financial institution | Ship To East Africa |
500-2,500 | 30 | 830 | N/A | 1,000 |
2,501-5,000 | 100 | 940 | 1,500 | 1,150 |
5,001-15,000 | 350 | 1,880 | 1,500 | 1,400 |
15,001-30,000 | 500 | 2,310 | 1,500 | 1,650 |
30,001-45,000 | 600 | 2,310 | 1,500 | 1,950 |
45,001-60,000 | 750 | 2,500 | 1,500 | 2,250 |
60,001-125,000 | 1,000 | 3,325 | 1,500 | 3,200 |
125,001-250,000 | 1,100 | 4,975 | 2,250 | 5,000 |
250,001-500,000 | 1,250 | 7,175 | 4,100 | 9,050 |
500,001-1,000,000 | 1,250 | 12,650 | 6,150 | 17,200 |
1,000,001-2,000,000 | 1,250 | 22,000 | 9,250 | 33,450 |
2,000,001-4,000,000 | 1,250 | 37,400 | 11,300 | 55,900 |
4,000,001-7,000,000 | 1,250 | 55,000 | 11,300 | 61,100 |
MTN Cellular Cash Charges for Sending Cash
Quantity (UGX) | Sending Charges (UGX) | |||
Min – Max | To MTN | To Different Networks | To the Financial institution | To Different International locations |
500 – 2,500 | 100 | 100 | N/A | 100 |
2,501 – 5,000 | 100 | 100 | 1,500 | 100 |
5,001 – 15,000 | 500 | 500 | 1,500 | 500 |
15,001 – 30,000 | 500 | 500 | 1,500 | 500 |
30,001 – 45,000 | 500 | 500 | 1,500 | 500 |
45,001 – 60,000 | 500 | 500 | 1,500 | 500 |
60,001 – 125,000 | 1,000 | 1,000 | 1,500 | 1,000 |
125,001 – 250,000 | 1,000 | 1,000 | 2,250 | 1,000 |
250,001 – 500,000 | 1,000 | 1,000 | 4,100 | 1,000 |
500,001 – 1,000,000 | 1,000 | 1,000 | 6,150 | 1,000 |
1,000,001 – 2,000,000 | 1,000 | 1,000 | 9,250 | 1,000 |
2,000,001 – 4,000,000 | 1,000 | 1,000 | 11,300 | 1,000 |
4,000,001 – 5,000,000 | 1,000 | 1,000 | 11,300 | 1,000 |
MTN Cellular Cash Charges for Withdrawing Cash In 2023
Quantity (UGX) | Withdrawing Charges (UGX) | Senkyu Factors | Tax (UGX) | ||
Min – Max | From Agent | From ATM | Min | Max | |
500 – 2,500 | 330 | 6 | 3 | 13 | |
2,501 – 5,000 | 440 | 1,150 | 8 | 13 | 25 |
5,001 – 15,000 | 700 | 1,150 | 14 | 25 | 75 |
15,001 – 30,000 | 880 | 1,150 | 16 | 75 | 150 |
30,001 – 45,000 | 1,210 | 1,400 | 24 | 150 | 225 |
45,001 – 60,000 | 1,500 | 1,400 | 30 | 225 | 300 |
60,001 – 125,000 | 1,925 | 2,150 | 38 | 300 | 625 |
125,001 – 250,000 | 3,575 | 4,000 | 70 | 625 | 1,250 |
250,001 – 500,000 | 7,000 | 6,650 | 140 | 1,250 | 2,500 |
500,001 – 1,000,000 | 12,500 | 11,950 | 150 | 2,500 | 5,000 |
1,000,001 – 2,000,000 | 15,000 | 300 | 5,000 | 10,000 | |
2,000,001 – 4,000,000 | 18,000 | 360 | 10,000 | 20,000 | |
4,000,001 – 5,000,000 | 20,000 | 400 | 20,000 | 35,000 |
MTN Cellular Cash Prices Uganda for Paying Payments
Whereas an MTN MoMo transaction is processed, the tax components within the Ugandan shillings are instantly eliminated. That’s how briskly and correct the fee procedures are.
Additionally Learn: Mpesa Prices 2023 – Full M-Pesa Transaction Prices
Additionally, there could be extra expenses incurred for the roaming transactions. Nicely, that’s not a brand new phenomenon, as roaming expenses are at all times anticipated to be paid in any medium. It’s a draw back that you’ll have to face whereas boasting concerning the fintech platform.
Quantity (UGX) | Making Funds (UGX) | |
Min – Max | To Photo voltaic Now, Prepared Pay, Azam TV, Faculty Charges | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex |
500 – 2,500 | 110 | 190 |
2,501 – 5,000 | 150 | 600 |
5,001 – 15,000 | 550 | 1,000 |
15,001 – 30,000 | 650 | 1,600 |
30,001 – 45,000 | 750 | 2,100 |
45,001 – 60,000 | 850 | 2,800 |
60,001 – 125,000 | 950 | 3,700 |
125,001 – 250,000 | 1,050 | 4,150 |
250,001 – 500,000 | 1,300 | 5,300 |
500,001 – 1,000,000 | 3,350 | 6,300 |
1,000,001 – 2,000,000 | 5,750 | 6,300 |
2,000,001 – 4,000,000 | 5,750 | 6,300 |
4,000,001 – 5,000,000 | 5,750 | 6,300 |
You probably have thought solely transactions have extra expenses, then allow us to right you as quickly as potential for the costs could be incurred additionally for every SMS that you just ship whereas touring.
Due to this fact, the SMS charges are usually supplementary to the transaction expenses and are normally deducted out of your airtime stability.
MTN MoMo SMS Prices Whereas Touring In 2023
Transaction kind | Variety of SMSs | Cost Inclusive TAX (in UShs) |
Shopping for airtime | 2 | 111 |
Ship MTN Cellular Cash to a registered quantity | 2 | 111 |
Ship MTN Cellular Cash to the unregistered cellular consumer | 4 | 222 |
Ship MTN Cellular Cash to unregistered non-mobile consumer | 2 | 111 |
Invoice funds | 4 | 222 |
MTN cellular cash expenses Uganda 2023, then again, have made minor modifications through which they’ve launched up to date sending charges which can be comparatively decrease than what they had been beforehand.
So, at present, each transaction is less expensive and extra reasonably priced to make. Prices would nonetheless be incurred for transactions starting from UGX 1 to UGX 5,000,000, however the extra expenses could be restricted to UGX 1000, even whether it is a global transaction.
What’s MTN Senkyu?
MTN Senkyu is a rewards program launched by MTN MoMo for its clients utilizing the app. It’s a free MTN loyalty program, and any consumer, together with pay as you go, hybrid, and postpaid is eligible to just accept the MTN Senkyu.
However why is MTN MoMo rewarding its customers?
Mainly, MTN intends to encourage and present its gratitude to its subscribers for making calls, buying airtime and knowledge packages, and different MTN MoMo companies. In addition they attempt to get individuals to join Wealthy Media Companies by giving them reward factors.
When do you receives a commission with MTN Senkyu Factors?
The MTN MoMo welcomes its purchasers with their first Senkyu rewards, because the customers are open to their first further factors whereas they join. Apart from that, further factors are added on each birthday and MTN anniversary.
These factors can be utilized to pay with MTN MoMo Pay in addition to to profit from the GSM and non-GSM perks. They will merely add extra airtime and bundles to your account.
You possibly can earn extra Senkyu factors while you use extra MTN MoMo companies, however the factors can be forfeited if you don’t use them within the subsequent 90 days. However redeemed MBs and SMS will expire within the subsequent 30 days if they’re unused.
In case you are positive that the factors earned can be used to the fullest, then you are able to do so, but when not, then you can even share them with your mates or household who’re additionally utilizing MTN MoMo. That approach, no reward level would stay.